|
|||||||||||||||||||||||||||||||||||||||||
ARCHIVES | PROTIG SEMINAR SERIES 2023-24 | ||||||||||||||||||||||||||||||||||||||||
Lisa Jenkins Ph.D., National Cancer Institute, November 16, 2023 | |||||||||||||||||||||||||||||||||||||||||
"Investigation of the Non-Antiviral Effects of an HIV Zinc Finger Inhibitor: Application of Mass Spectrometry to Off-Target Effects" | |||||||||||||||||||||||||||||||||||||||||
Jeff Savas Ph.D., Northwestern University, December 14, 2023 | |||||||||||||||||||||||||||||||||||||||||
"The role of long-lived proteins in aging and Alzheimers disease" | |||||||||||||||||||||||||||||||||||||||||
Stefani Thomas, PhD, DABCC, NRCC, University of Minnesota School of Medicine, January 11, 2024 | |||||||||||||||||||||||||||||||||||||||||
"Development of proteogenomic ovarian cancer biomarkers: diagnostic of disease stage and predictive of therapeutic response" | |||||||||||||||||||||||||||||||||||||||||
Ling Hao, Ph.D., George Washington University, February 15, 2024 | |||||||||||||||||||||||||||||||||||||||||
"Capturing Organelle Dynamics in Neurons by Mass Spectrometry-based Omics Methods" | |||||||||||||||||||||||||||||||||||||||||
Joshua Coon, Ph.D., University of Wisconsin, Madison, February 29, 2024 | |||||||||||||||||||||||||||||||||||||||||
"How Mass Spectrometry can Drive Biological Discovery from Structure to Systems" | |||||||||||||||||||||||||||||||||||||||||
Etienne Caron, Ph.D., Yale School of Medicine, March 28, 2024 | |||||||||||||||||||||||||||||||||||||||||
"Immunopeptidomics Frontier: Practical Deployments Today, Revolutionary Visions Tomorrow" | |||||||||||||||||||||||||||||||||||||||||
Nathan Manes, Ph.D., National Institute of Allergy and Infectious Diseases, April 11, 2024 | |||||||||||||||||||||||||||||||||||||||||
"Data-Driven Modeling of the Mouse Macrophage Toll-like Receptor Signaling Pathway" | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2020-23 | |||||||||||||||||||||||||||||||||||||||||
Due to limitation during 2020-2023 these recordings were not hosted on the central videocast platform | |||||||||||||||||||||||||||||||||||||||||
The recordings are available upon request" | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2019-20 | |||||||||||||||||||||||||||||||||||||||||
Joseph Zaia Ph.D., Boston University School of Medicine, October 23, 2019 | |||||||||||||||||||||||||||||||||||||||||
"Proteomics, glycomics, and glycoproteomics studies of aging and neurological diseases" | |||||||||||||||||||||||||||||||||||||||||
Michael Washburn, Ph.D.,FRSC, University of Kansas School of Medicine,November 14, 2019 | |||||||||||||||||||||||||||||||||||||||||
"Decoding the Diversity within Human Histone Deacetylase Protein Interaction Networks" | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2018-19 | |||||||||||||||||||||||||||||||||||||||||
Steven Stein, Ph.D., Meghan C Burke, Ph.D., Sergey L Sheetli, Ph.D., Zheng Zhang, Ph.D., NIST, October 12, 2018 | |||||||||||||||||||||||||||||||||||||||||
"Peptide Spectral Libraries ‘R’ Us" | |||||||||||||||||||||||||||||||||||||||||
Nathalie Agar, Ph.D, Brigham and Women's Hospital & Harvard Medical School, January 11, 2019 | |||||||||||||||||||||||||||||||||||||||||
"Mass spectrometry imaging applications to support clinical decision making" | |||||||||||||||||||||||||||||||||||||||||
Stephanie Cologna, Ph.D, University of Illinois at Chicago, February 8, 2019 | |||||||||||||||||||||||||||||||||||||||||
"Integrating Mass Spectrometry-based Proteomics and Lipidomics Reveals Biomarkers and Altered Signaling Pathways During Progressive Neurodegeneration in Niemann-Pick Disease, type C1" | |||||||||||||||||||||||||||||||||||||||||
Anne Le Thi, H.D.R, M.D., Ph.D, Johns Hopkins School of Medicine, April 4, 2019 | |||||||||||||||||||||||||||||||||||||||||
"Metabolomics-Based Discovery of Metabolic Aspects of Cancer and Other Diseases" | |||||||||||||||||||||||||||||||||||||||||
Yeoun Jin Kim, Ph.D, AstraZeneca, May 2, 2019 | |||||||||||||||||||||||||||||||||||||||||
"The role of mass spectrometry to implement protein biomarkers in clinical studies for precision medicine" | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2017-18 | |||||||||||||||||||||||||||||||||||||||||
Benjamin Garcia, Ph.D., University of Pennsylvania, October 4, 2017 | |||||||||||||||||||||||||||||||||||||||||
"Quantitative Proteomics for Understanding Modified Proteins and Proteomes" | |||||||||||||||||||||||||||||||||||||||||
Nathan Edwards, Ph.D., Georgetown University, November 2, 2017 | |||||||||||||||||||||||||||||||||||||||||
"Site-specific Glycopeptide Identification by Tandem Mass Spectrometry" | |||||||||||||||||||||||||||||||||||||||||
Lisa M Jones, Ph.D., University of MAryland School of Pharmacy, December 7, 2017 | |||||||||||||||||||||||||||||||||||||||||
"Extension of Hydroxyl Radical-Based Footprinting Coupled with Mass Spectrometry for In Cell and In Vivo Protein Analysis" | |||||||||||||||||||||||||||||||||||||||||
Shelley Jackson, Ph.D., NIDA, NIH, February 1, 2018 | |||||||||||||||||||||||||||||||||||||||||
"Application of MALDI-Ion Mobility Mass Spectrometry in Biological Analysis" | |||||||||||||||||||||||||||||||||||||||||
Michael Brad Strader, Ph.D., FDA, April 5, 2018 | |||||||||||||||||||||||||||||||||||||||||
"Analysis of RBC Derived Microparticles from Sickle Cell Mice using Mass Spectrometry: The Impact of Sickle Cell Disease Induced Oxidative Stress on MP Proteome" | |||||||||||||||||||||||||||||||||||||||||
Si Wu, Ph.D., University of Oklahoma, May 3, 2018 | |||||||||||||||||||||||||||||||||||||||||
"High-throughput quantitative proteomics" | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2013-14 | |||||||||||||||||||||||||||||||||||||||||
David Narum, Ph.D., Laboratory of Malaria Immunology and Vaccinology, November 7, 2013 | |||||||||||||||||||||||||||||||||||||||||
"Discovery of vaccine and/or drug targets in Plasmodium falciparum using irradiated long-lived merozoites" | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2011-12 | |||||||||||||||||||||||||||||||||||||||||
Yetrib Hathout, Ph.D., Childrens National Medical Center, September 21, 2011 | |||||||||||||||||||||||||||||||||||||||||
"Utility of Proteomics in Pediatrics Clinical and Translational Research" | |||||||||||||||||||||||||||||||||||||||||
Due to technical difficulties this video will not be available for webcast. | |||||||||||||||||||||||||||||||||||||||||
Boris Macek,Ph.D., Universitat Tubingen, September 21, 2011 | |||||||||||||||||||||||||||||||||||||||||
"Global detection of kinase substrates using quantitative mass spectrometry-based proteomics" | |||||||||||||||||||||||||||||||||||||||||
Video for this presentation will not be available due to a change in venue. | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2010-11 | |||||||||||||||||||||||||||||||||||||||||
Ileana Cristea,Ph.D., Princeton University, May 4, 2011 | |||||||||||||||||||||||||||||||||||||||||
"Dynamic Intricacies of Viral Infections: A Proteomics Perspective." | |||||||||||||||||||||||||||||||||||||||||
Pei Pei Ping,Ph.D., University of California, Los Angeles, April 7, 2011 | |||||||||||||||||||||||||||||||||||||||||
"The Cardiac Organellar Protein Atlas (COPa) Library: Efforts to Advance Cardiovascular Biology and Medicine." | |||||||||||||||||||||||||||||||||||||||||
Pieter Dorrestein,Ph.D., University of California, San Diego, March 3, 2011 | |||||||||||||||||||||||||||||||||||||||||
"Translating metabolic exchange with imaging mass spectrometry" | |||||||||||||||||||||||||||||||||||||||||
Peter Berget,Ph.D., Carnegie Mellon University, February 3, 2011 | |||||||||||||||||||||||||||||||||||||||||
"Fluorescent Protease Biosensors Engineered from Fluorogen Activating Proteins" | |||||||||||||||||||||||||||||||||||||||||
Arthur Mosely,Ph.D., Duke University, January 20, 2011 | |||||||||||||||||||||||||||||||||||||||||
"Quantitative Proteomics and Metaprotein Expression Modeling: Discovery and Verification of Expression Model for Predicting Differential Treatment Response of HCV Patients." | |||||||||||||||||||||||||||||||||||||||||
Jennifer van Eyk,Ph.D., Johns Hopkins University, December 2, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Exploring Post-translational Modifiation of the Mitochondrial Subproteome: an Expanding Role in Heart Disease." | |||||||||||||||||||||||||||||||||||||||||
Akhilesh Pandey, M.D.,Ph.D., Johns Hopkins University, November 4, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Proteogenomics - From Genome Annotation to Signaling Pathways" | |||||||||||||||||||||||||||||||||||||||||
Cathy Wu, Ph.D., University of Delaware, October 7, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Linking Data Mining, Text Mining and Ontology for Functional Interpretation of Proteomics Data in Systems Biology Context." | |||||||||||||||||||||||||||||||||||||||||
Jeffrey Agar, Ph.D., Brandeis University, September 2, 2010 | |||||||||||||||||||||||||||||||||||||||||
"ALS-associated structural perturbation of Cu/Zn superoxide dismutase and strategies for protein stabilization." | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2009-10 | |||||||||||||||||||||||||||||||||||||||||
Darryl Pappin, Ph.D., Cold Spring Harbor Laboratory, July 8, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Optimizing iTRAQ for Complex Biological Samples" | |||||||||||||||||||||||||||||||||||||||||
Rachel Loo, Ph.D., University of California, Los Angeles, May 7, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Proteomics When You Slow Down and Enjoy the View" | |||||||||||||||||||||||||||||||||||||||||
Karl Clauser, Broad Institute, April 2, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Proteomics of Tumor Extracellular Matrix - "The Matrisome Project"" | |||||||||||||||||||||||||||||||||||||||||
Eric Deutsch, Ph.D., Institute for Systems Biology, March 5, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Toward absolute abundance data for the human proteome: tools for enabling targeted proteomics" | |||||||||||||||||||||||||||||||||||||||||
Donald Hunt, Ph.D., University of Virginia, January 8, 2010 | |||||||||||||||||||||||||||||||||||||||||
"Innovative Mass Spectrometry Technology For The Identification Of Cancer Immunotherapeutics And Protein Post-Translational Modifications" | |||||||||||||||||||||||||||||||||||||||||
Suzanne Gaudet, Ph.D., Harvard Medical School, December 10, 2009 | |||||||||||||||||||||||||||||||||||||||||
Chris Turck, Ph.D., Max Planck Institute of Psychiatry, Munich, November 18, 2009 | |||||||||||||||||||||||||||||||||||||||||
William Noble, Ph.D., University of Washington, November 6, 2009 | |||||||||||||||||||||||||||||||||||||||||
Julie Leary, Ph.D., University of California, Davis, October 2, 2009 | |||||||||||||||||||||||||||||||||||||||||
Nathan Edwards, Ph.D., Georgetown University, September 18, 2009 | |||||||||||||||||||||||||||||||||||||||||
PROTIG SEMINAR SERIES 2008-09 | |||||||||||||||||||||||||||||||||||||||||
Jeffrey Savas, Ph.D., NYU-NIH GPP, June 8, 2009 | |||||||||||||||||||||||||||||||||||||||||
"Huntington’s disease protein contributes to RNA-mediated gene silencing through association with Argonaute and P bodies/Neuronal granules" This special Seminar was not videocast Michael Yaffe, Ph.D.,Massachusetts Institute of Technology, May 27, 2009 Joseph Loo, Ph.D., University of California, Los Angeles, April 2, 2009 Stephen Barnes, Ph.D., University of Alabama at Birmingham, March 18, 2009 "Moving Past Cowboy Proteomics" This special Seminar was not videocast Joshua Coon, Ph.D., University of Wisconsin-Madison, March 6, 2009 Daniel Liebler, Ph.D., Vanderbilt University School of Medicine, February 6, 2009 Vineet Bafna, Ph.D., University of California, San Diego, January 9, 2009 Jarrod Marto, Ph.D, Harvard Medical School, December 4, 2008 Ileana Cristea, Princeton University, November 7, 2008 Ronald Beavis, University of British Columbia, October 3, 2008 SYMPOSIUM ARCHIVES |
Exploring the Proteome II (May 2, 2003)
Richard Caprioli, Vanderbilt University "Profiling and Imaging of Proteins in Tissue Sections using Mass Spectrometry as a Discovery Tool in Biological and Clinical Research"
Steven Carr, Millennium Pharmaceuticals "Biomarker Discovery by Proteomics"
Donald Hunt, University of Virginia "Analysis of Differential Protein Expression, the Phosphoproteome, Protein-Protein Interactions, and the Histone Code by Fourier Transform and Ion Trap MS"
Steven Gygi, Harvard Medical School "A proteomics approach to understanding protein ubiquitination"
Peter Roepstorff, DABIC University of Southern Denmark, Odense "Assignment of post translational modifications is essential in proteomics"
Carol Robinson, Cambridge University "Exploring dynamic protein interactions using mass spectrometry"
Brian Chait, Rockefeller University "Proteomic Tools for Dissecting Cellular Function"
Rolf Apweiler, European Bioinformatics Institute-Hinxton "Integration and Standardization: Driving forces in protein informatics" NIH VIDEOCAST ARCHIVES | Several NIH proteomics lectures are available at the NIH Videocast site
at http://videocast.nih.gov/PastEvents.asp?c=36. | LECTURE FILES | Andrew J. Alpert, PolyLC Inc. August 7, 2003. |
This site was updated on May 14th, 2024. Please contact Renee Olano at olanol(at)mail.nih.gov with problems or suggestions.
|